| № |
Team
|
Played | Wins | DRAW | Lost | Diff | Goals score | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CS Gaz Metan | 19 | 15 | 0 | 4 | 1736 - 1397 | 1736 | 34 |
| 2 | BC Timişoara | 17 | 14 | 0 | 3 | 1463 - 1256 | 1463 | 31 |
| 3 | CSM Oradea | 19 | 12 | 0 | 7 | 1630 - 1425 | 1630 | 31 |
| 4 | U Mobitelco | 18 | 13 | 0 | 5 | 1487 - 1311 | 1487 | 31 |
| 5 | BC Mureş | 19 | 12 | 0 | 7 | 1582 - 1472 | 1582 | 31 |
| 6 | CSM Bucureşti | 19 | 12 | 0 | 7 | 1499 - 1430 | 1499 | 31 |
| 7 | CSU Ploiesti | 18 | 11 | 0 | 7 | 1353 - 1197 | 1353 | 29 |
| 8 | CSU Sibiu | 18 | 11 | 0 | 7 | 1667 - 1527 | 1667 | 29 |
| 9 | BC Arges | 19 | 10 | 0 | 9 | 1489 - 1469 | 1489 | 29 |
| 10 | CS Energia Rovinari | 19 | 10 | 0 | 9 | 1569 - 1592 | 1569 | 29 |
| 11 | CS Dinamo | 19 | 6 | 0 | 13 | 1558 - 1628 | 1558 | 25 |
| 12 | SCM U Craiova | 18 | 6 | 0 | 12 | 1396 - 1483 | 1396 | 24 |
| 13 | CSU Giurgiu | 19 | 5 | 0 | 14 | 1411 - 1525 | 1411 | 24 |
| 14 | BC 'Perla Harghitei' | 18 | 2 | 0 | 16 | 1399 - 1614 | 1399 | 20 |
| 15 | Politehnica Iaşi | 19 | 0 | 0 | 19 | 1074 - 1987 | 1074 | 19 |
| 16 | CS Otopeni | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
|
|
