| № |
Team
|
Played | Wins | DRAW | Lost | Diff | Goals score | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gaz Metan II | 15 | 10 | 1 | 4 | 17 - 13 | 17 | 31 |
| 2 | FC Cisnadie | 15 | 9 | 2 | 4 | 25 - 8 | 25 | 29 |
| 3 | Jiul Rovinari | 15 | 9 | 2 | 4 | 26 - 11 | 26 | 29 |
| 4 | Minerul Motru | 15 | 8 | 4 | 3 | 27 - 7 | 27 | 28 |
| 5 | FC Caracal | 15 | 7 | 5 | 3 | 21 - 14 | 21 | 26 |
| 6 | Girom Albota | 15 | 8 | 2 | 5 | 22 - 16 | 22 | 26 |
| 7 | Damila Maciuca | 14 | 8 | 1 | 5 | 24 - 15 | 24 | 25 |
| 8 | FCM Targoviste | 14 | 6 | 4 | 4 | 15 - 15 | 15 | 22 |
| 9 | Minerul Matasari | 15 | 6 | 3 | 6 | 19 - 14 | 19 | 21 |
| 10 | CS Visina Noua | 14 | 7 | 0 | 7 | 13 - 13 | 13 | 21 |
| 11 | Prometeu Craiova | 15 | 4 | 5 | 6 | 12 - 15 | 12 | 17 |
| 12 | Oltchim | 14 | 4 | 3 | 7 | 14 - 17 | 14 | 15 |
| 13 | Metaloglobus | 14 | 5 | 0 | 9 | 15 - 24 | 15 | 15 |
| 14 | Pandurii II | 14 | 3 | 3 | 8 | 13 - 28 | 13 | 12 |
| 15 | Ghecon Lapusata | 15 | 3 | 0 | 12 | 11 - 35 | 11 | 9 |
| 16 | Atletic Bradu | 15 | 2 | 1 | 12 | 8 - 37 | 8 | 7 |
|
|
