| № |
Team
|
Played | Wins | DRAW | Lost | Diff | Goals score | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | S.C.M. PITESTI | 16 | 13 | 3 | 0 | 63 - 9 | 63 | 42 |
| 2 | F.C. DANUT COMAN | 16 | 12 | 3 | 1 | 67 - 12 | 67 | 39 |
| 3 | VIITORUL | 16 | 12 | 3 | 1 | 54 - 10 | 54 | 39 |
| 4 | C.S. RUCAR | 16 | 12 | 3 | 1 | 45 - 10 | 45 | 39 |
| 5 | A.S. BASCOV | 16 | 9 | 1 | 6 | 43 - 31 | 43 | 28 |
| 6 | A.S. DINAMIC | 16 | 8 | 2 | 6 | 36 - 20 | 36 | 26 |
| 7 | CS ATLETIC | 16 | 8 | 2 | 6 | 43 - 32 | 43 | 26 |
| 8 | RAPID PITESTI | 16 | 8 | 1 | 7 | 31 - 22 | 31 | 25 |
| 9 | DLR PITESTI | 16 | 6 | 2 | 8 | 31 - 46 | 31 | 20 |
| 10 | EDILUL PITESTI | 16 | 6 | 1 | 9 | 26 - 45 | 26 | 19 |
| 11 | OLIMPIA SUSENI | 16 | 5 | 3 | 8 | 29 - 42 | 29 | 18 |
| 12 | STILPENI | 16 | 6 | 0 | 10 | 37 - 53 | 37 | 18 |
| 13 | UNIREA COSTESTI | 16 | 6 | 0 | 10 | 29 - 54 | 29 | 18 |
| 14 | POENARI DE MUSCEL | 16 | 4 | 3 | 9 | 22 - 36 | 22 | 15 |
| 15 | A.S. MIROSI | 16 | 4 | 0 | 12 | 24 - 48 | 24 | 12 |
| 16 | C.S. DOMNESTI | 16 | 2 | 3 | 11 | 18 - 40 | 18 | 9 |
| 17 | C.S. TOP ARENA | 16 | 0 | 0 | 16 | 11 - 99 | 11 | 0 |
|
|
